Patronage Listing
2 | Organisation | Patron |
---|---|---|
2 | 2RPH | Joint |
B | Organisation | Patron |
---|---|---|
B | Bach Akademie Australia Ltd. | Governor |
B | Battle for Australia Association (NSW) Inc. | Governor |
B | BBM Youth Support | Joint |
B | BEING Mental Health | Governor |
B | Belvoir | Governor |
B | Benefactors of St James Programme | Governor |
B | Black Dog Institute | Governor |
B | Bowls New South Wales | Governor |
B | Bush Childrens' Education Foundation of NSW Inc. | Governor |
C | Organisation | Patron |
---|---|---|
C | Cancer Voices NSW | Governor |
C | Children’s Book Council of Australia (NSW Branch) | Joint |
C | Children’s Cancer Institute | Joint |
C | Chris O'Brien Lifehouse Foundation | Joint |
C | City and Suburban Cricket Association - 1903 Inc. | Governor |
C | Coast Shelter | Governor |
C | Combined Arts Societies of Sydney Inc. | Joint |
C | Commonwealth Day Council of NSW | Governor |
C | Conservatorium High School | Governor |
C | Constitution Education Fund | Governor |
C | Cornucopia Committee Inc. | Governor |
C | Council on the Ageing (NSW) Inc. | Governor |
C | Country Women's Association of NSW | Governor |
C | Cricket NSW | Governor |
C | Croquet NSW Inc. | Joint |
C | Cure Brain Cancer Foundation | Joint |
C | Cure Cancer Australia Foundation | Governor |
D | Organisation | Patron |
---|---|---|
D | DARE Disability Support | Joint |
D | Defence Force Welfare Association NSW | Governor |
D | Diabetes NSW & ACT | Governor |
D | Down Syndrome NSW | Joint |
E | Organisation | Patron |
---|---|---|
E | Early Bird Café | Governor |
E | Enough is Enough Anti-Violence Movement Inc. | Governor |
F | Organisation | Patron |
---|---|---|
F | Families of Veterans Guild | Governor |
F | Fellowship of First Fleeters | Governor |
F | Fine Music 102.5 | Governor |
F | Flourish Australia | Governor |
F | Foodbank NSW & ACT Limited | Governor |
F | Foundation and Friends of the Botanic Gardens | Governor |
F | Fred Hollows Foundation | Joint |
F | Furlough House | Joint |
G | Organisation | Patron |
---|---|---|
G | General Sir John Monash Foundation | Governor |
G | Gethsemane Community Inc. | Joint |
G | Girl Guides NSW & ACT | Joint |
G | Golf NSW Limited | Governor |
G | Gondwana Choirs | Joint |
G | Governor Phillip Scholarship | Governor |
G | Greystanes Disability Services | Joint |
G | Guide Dogs NSW/ACT | Joint |
H | Organisation | Patron |
---|---|---|
H | Hearing Matters Australia | Governor |
H | Heart of the Nation | Governor |
I | Organisation | Patron |
---|---|---|
I | Infant's Home Ashfield | Mr Wilson |
I | Institute of Public Works Engineering Australasia - NSW Division | Governor |
I | Institution of Surveyors NSW | Joint |
I | Interrelate Ltd. | Joint |
J | Organisation | Patron |
---|---|---|
J | Just Reinvest NSW | Joint |
K | Organisation | Patron |
---|---|---|
K | Keep Australia Beautiful Council NSW | Joint |
K | Kids Neuroscience Centre | Joint |
K | Kidsafe NSW | Joint |
K | Ku-Ring Gai Male Choir | Joint |
L | Organisation | Patron |
---|---|---|
L | Learning Links | Joint |
L | Life Education NSW | Joint |
L | Lions Club of Sydney Inc. | Governor |
L | Lions Clubs NSW-ACT Save Sight & Health Care Ltd. | Governor |
L | Little Wings | Governor |
L | Lou's Place | Joint |
M | Organisation | Patron |
---|---|---|
M | Maranguka Community Hub | Joint |
M | May Gibbs’ Nutcote | Joint |
M | Mount Victoria Community Association Inc. | Governor |
M | Moving Forward Together Association Inc. | Governor |
M | Multiple Sclerosis Ltd. | Joint |
M | Muscular Dystrophy Association NSW | Governor |
N | Organisation | Patron |
---|---|---|
N | NAJEX | Governor |
N | National Council of Women of New South Wales Inc. | Governor |
N | National Heart Foundation of Australia (NSW Division) | Governor |
N | National Trust of Australia (NSW) | Governor |
N | Naval Association of Australia (NSW Section) | Governor |
N | New South Wales Golf Club (Co. Ltd.) | Joint |
N | Newcastle Art Gallery Foundation | Joint |
N | No 22 (City of Sydney) Squadron Association | Governor |
N | Northern Rivers Women and Children's Services (NORWACS) | Governor |
N | NSW Children’s Week Council Inc | Governor |
N | NSW Justices Association Incorporated | Governor |
N | NSW Police Legacy | Governor |
N | NSW Premier's Prizes for Science & Engineering | Governor |
N | NSW Rural Doctors Network | Governor |
N | NSW Service for the Treatment and Rehabilitation of Torture and Trauma Survivors (STARTTS) | Joint |
N | NSW Water Ski Federation Ltd. | Governor |
O | Organisation | Patron |
---|---|---|
O | Odyssey House NSW | Joint |
P | Organisation | Patron |
---|---|---|
P | Palliative Care New South Wales | Governor |
P | PanKind | Governor |
P | Parkinson's New South Wales Limited | Joint |
P | Parramatta & District Historical Society Inc. | Governor |
P | Police Citizens Youth Clubs NSW Ltd. | Joint |
P | Port Macquarie Historical Society | Governor |
P | Powerhouse Parramatta Campaign | Governor |
P | Prince Henry Hospital Trained Nurses Association Inc. | Governor |
P | Project Youth | Governor |
P | Prostate Cancer Foundation of Australia | Joint |
U | Organisation | Patron |
---|---|---|
U | Union, University & Schools Club of Sydney | Governor |
U | United Hospital Auxiliaries of NSW Inc. | Joint |
U | United Nations Association of Australia (New South Wales Division) | Governor |
V | Organisation | Patron |
---|---|---|
V | Variety – the Children’s Charity NSW | Governor |
V | Veteran Car Club of Australia (NSW) Inc. | Joint |
V | Victims and Witnesses of Crime Court Support | Governor |
W | Organisation | Patron |
---|---|---|
W | Wayside Chapel | Governor |
W | Weave Youth & Community Services | Joint |
W | WestWords | Joint |
W | Wheelchair Sports NSW | Governor |
W | Women's Community Shelters | Governor |
Other roles
Organisation | Granted to | Role |
---|---|---|
Corrective Services NSW | Governor of Corrections | |
No22 (City of Sydney) Squadron Association | Air Commodore | |
NSW Police Force | Governor of Police | |
Royal Australian Navy | Honorary Commodore RAN | |
Scouts NSW | Chief Scout of NSW | |
The Most Venerable Order Of St John | Deputy Prior and Dame of Grace in the Order of St John of Jerusalem in New South Wales |